🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,774 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↑ Source Last Updated Action
5001 ME7 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5002 ME6 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5003 ME5 8 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5004 ME19 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5005 ME13 8 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5006 ME12 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5007 ME10 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5008 MK1 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5009 ME98 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5010 ME9 8 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5011 ME8 7 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5012 ME2 2 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5013 ME19 4 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5014 ME18 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5015 ME17 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5016 ME16 9 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5017 ME16 0 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5018 ME15 8 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5019 ME15 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5020 ME11 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5021 ME10 3 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5022 ME20 6 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5023 ME10 1 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5024 ME12 3 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5025 ME1 1 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5026 ME8 8 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5027 ME2 3 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5028 ME19 5 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5029 G1 5 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5030 DE1 3 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5031 PO1 3 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5032 NG1 1 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5033 ME17 3 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5034 ME3 7 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5035 CB2 8 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5036 SO14 2 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5037 PO1 5 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5038 PO1 2 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5039 ME9 7 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5040 ME6 5 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5041 ME4 6 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5042 ME1 3 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5043 ST1 1 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5044 RG30 1 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5045 MK6 5 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5046 ME7 3 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5047 ME5 9 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5048 ME3 9 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5049 ME12 2 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
5050 ME10 4 Trial needed £122.60 £2,391/mo Est. 2026-06-10 🔒 Trial needed
Showing 5001–5050 of 8,903
← Prev Page 101 of 179 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any property listing URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.