Companies House Buyers
179,412 active UK property buying companies (SIC 68100) from Companies House. Potential buyers for your deal packages.
💡 How to use: Sort by Priority Score to see top portfolio buyers first. Companies with ✉ have enriched contact details from Apollo. Use "Contacted" to track your outreach.
| Company | Address | Inc. | Officer |
|---|---|---|---|
| CHICHESTER PROPERTIES LTD Trial needed | GU28 0AS | 2026-07-03 | — |
| 20 INTELLIMED HOLDINGS III LTD Trial needed | HA3 0BY | 2026-07-03 | — |
| PREMIUM RESOURCES LTD Trial needed | EC2A 4NA | 2026-07-03 | — |
| 20 JVF PROPERTY VENTURES LTD Trial needed | BL1 2DD | 2026-07-03 | — |
| 20 DENHOLM GROUP PROPERTY LTD Trial needed | PA5 9LL | 2026-07-02 | — |
| 20 DCA WEST COAST PROPERTIES LIMITED Trial needed | PA34 4BF | 2026-07-02 | — |
| C & J PROPERTY GROUP LTD Trial needed | AB53 4ES | 2026-07-02 | — |
| P & M GREENHALGH PROPERTIES LTD Trial needed | BL2 5NP | 2026-07-02 | — |
| 20 KAYRUH LTD Trial needed | TW3 4DA | 2026-07-02 | — |
| 20 YA PROPERTY MANAGEMENT LIMITED Trial needed | KT4 8NG | 2026-07-02 | — |
| 20 IH2 PROPERTY GROUP LTD Trial needed | B27 7SP | 2026-07-02 | — |
| 20 DIRECTO LTD Trial needed | LU4 9BZ | 2026-07-02 | — |
| NEEVA COMMERICAL ESTATES LTD Trial needed | LE4 8JH | 2026-07-02 | — |
| 20 JM & SONS PROPERTIES LTD Trial needed | TW13 4JP | 2026-07-02 | — |
| 20 SUKHWINDER HOLDINGS LTD Trial needed | DE23 1RA | 2026-07-02 | — |
| CLEMENTS LONDON LTD Trial needed | W3 7NA | 2026-07-02 | — |
| KARYUM LTD Trial needed | SG4 9SU | 2026-07-02 | — |
| 20 ENZO PROPERTY PROFESSIONALS LTD Trial needed | W1W 5PF | 2026-07-02 | — |
| 20 WILSON TRADING FIRM LTD Trial needed | BA6 9JJ | 2026-07-02 | — |
| THE FLOATING BOSPHORUS LTD Trial needed | M43 7SW | 2026-07-02 | — |
| 20 EVERHOME PROPERTY LTD Trial needed | NR19 2DU | 2026-07-02 | — |
| 20 ELMSTONE PROPERTY GROUP LTD Trial needed | CR2 6AN | 2026-07-02 | — |
| 20 MM94 LIMITED Trial needed | WF2 8SX | 2026-07-02 | — |
| 20 SRI PROPERTY SERVICES LTD Trial needed | SS16 5PT | 2026-07-02 | — |
| 20 CREST STONE PROPERTIES LIMITED Trial needed | N13 4RH | 2026-07-02 | — |
| 20 SMP INVESTMENTS LTD Trial needed | CR4 3HH | 2026-07-02 | — |
| BLUEMORA LTD Trial needed | B10 0BN | 2026-07-02 | — |
| 20 BOW PROPERTY EXPRESS LTD Trial needed | E1 4BG | 2026-07-02 | — |
| JOT'S UK PROPERTY LTD Trial needed | B42 2HN | 2026-07-02 | — |
| MARASI DRIVE LIMITED Trial needed | EC1V 2NX | 2026-07-02 | — |
| MOTCH LIMITED Trial needed | NW4 4BA | 2026-07-02 | — |
| RUCHI PROPERTY AND INVESTMENTS PRIVATE LTD Trial needed | WC1R 4QH | 2026-07-02 | — |
| RADNOR SW INVESTMENTS LTD Trial needed | E14 9XL | 2026-07-02 | — |
| DCCT PROPERTIES LIMITED Trial needed | LE8 4GR | 2026-07-02 | — |
| HENCHMAN INVEST LTD Trial needed | N16 5JL | 2026-07-02 | — |
| 20 REGENCY HOLDINGS INVESTMENT LTD Trial needed | E11 1HT | 2026-07-02 | — |
| 20 VISTAR LTD Trial needed | RM16 2LN | 2026-07-02 | — |
| ASHURST RESIDENTIAL CARE DEVELOPMENT LTD Trial needed | W1S 4JL | 2026-07-02 | — |
| JUSON PROPERTY GROUP LTD Trial needed | WC2H 9JQ | 2026-07-02 | — |
| 20 PROPERTY TO MOVE LIMITED Trial needed | SL2 5DN | 2026-07-02 | — |
| RUNDLE RENOVATIONS LTD Trial needed | CF14 2LF | 2026-07-02 | — |
| 20 CLB1 INVESTMENTS LTD Trial needed | NW2 2AZ | 2026-07-02 | — |
| SHM 12 (SUB) LTD Trial needed | M24 2LX | 2026-07-02 | — |
| 20 BEDFONT REALTY LTD Trial needed | UB2 4BD | 2026-07-02 | — |
| 20 CHHH HOLDINGS LIMITED Trial needed | DL1 1LA | 2026-07-02 | — |
| MATTY CUTS GROUP LTD Trial needed | RM2 6JX | 2026-07-02 | — |
| 20 CONNECT 1726 LIMITED Trial needed | NN8 1JY | 2026-07-02 | — |
| 20 D&N INVESTMENT PROPERTY LTD Trial needed | DA15 8EP | 2026-07-02 | — |
| 20 LOCALI MS LTD Trial needed | DE24 9LX | 2026-07-02 | — |
| YOSEF YEHUDA JOSEPH 1 LTD Trial needed | E5 9ND | 2026-07-02 | — |
Source: Companies House bulk register · SIC 68100 · Scores reflect Land Registry title ownership. Contact data via Apollo enrichment. This is publicly available information — not investment advice.