Companies House Buyers
179,412 active UK property buying companies (SIC 68100) from Companies House. Potential buyers for your deal packages.
💡 How to use: Sort by Priority Score to see top portfolio buyers first. Companies with ✉ have enriched contact details from Apollo. Use "Contacted" to track your outreach.
| Company | Address | Inc. | Officer |
|---|---|---|---|
| 20 HASKO PROPERTY LTD Trial needed | TS1 4DB | 2026-07-03 | — |
| 20 KADHAUS LIMITED Trial needed | BD3 7HU | 2026-07-03 | — |
| DOWLING PROPERTY HOLDINGS LTD Trial needed | BN14 8PQ | 2026-07-03 | — |
| JAYS PROPERTY LONDON LTD Trial needed | SM4 6RW | 2026-07-03 | — |
| 20 C&Y PROPERTY LTD Trial needed | CH1 1NG | 2026-07-03 | — |
| MAYFOX ONE LTD Trial needed | N1 7GU | 2026-07-03 | — |
| 20 MAH KENTISH TOWN ROAD LTD Trial needed | W1J 7LS | 2026-07-03 | — |
| 20 DANIELS COMMERCIAL PROPERTIES LTD Trial needed | SA11 1NJ | 2026-07-03 | — |
| KHADAM INVESTMENTS LTD Trial needed | TW3 4LA | 2026-07-03 | — |
| 20 JAI RAZI LTD Trial needed | LE5 3LQ | 2026-07-03 | — |
| H&S PROPERTY RENOVATIONS LTD Trial needed | WA4 2JL | 2026-07-03 | — |
| 20 EQUIFIN PROPERTY LTD Trial needed | HA3 7QT | 2026-07-03 | — |
| 20 JWV LTD Trial needed | HA1 2SP | 2026-07-03 | — |
| 20 GEORGE STREET DEVELOPMENTS LIMITED Trial needed | M21 8AG | 2026-07-03 | — |
| 20 JG SUN OF RISE LIMITED Trial needed | E11 4BX | 2026-07-03 | — |
| BTL HOLDINGS 1 LIMITED Trial needed | CB5 8QD | 2026-07-03 | — |
| ALIBUILD LTD Trial needed | SA33 6NZ | 2026-07-03 | — |
| AMBER AND CORAL SUB LTD Trial needed | N16 6DW | 2026-07-03 | — |
| 20 CRANESWATER BUSINESS PARK LIMITED Trial needed | UB2 5RW | 2026-07-03 | — |
| S&K BARRETT PROPERTY LTD Trial needed | SS9 4NL | 2026-07-03 | — |
| 20 ROBINSON PROPERTY PARTNERS LTD Trial needed | S11 8YZ | 2026-07-03 | — |
| 20 PROPERTY VIRGIN LTD Trial needed | DN37 7DP | 2026-07-03 | — |
| 20 ELITECHOICE SERVICES LTD Trial needed | SE9 6JG | 2026-07-03 | — |
| 20 54 HAGLEY RD, BIRMINGHAM B16 8PE LTD Trial needed | B5 6BS | 2026-07-03 | — |
| 20 BEHEM PROPERTY SUB LTD Trial needed | N16 6DB | 2026-07-03 | — |
| 20 DHC DWELLINGS LTD Trial needed | LE1 3RW | 2026-07-03 | — |
| 20 FLEET & HEATH PROPERTY LTD Trial needed | HA0 1HD | 2026-07-03 | — |
| 20 CEDARS PROPERTY & INVESTMENT LTD Trial needed | ME5 7EN | 2026-07-03 | — |
| 20 GOSPORT PROPERTIES AND LETTINGS LTD Trial needed | PO12 3SU | 2026-07-03 | — |
| TEA GREEN LTD Trial needed | N1 7GU | 2026-07-03 | — |
| 20 OPULENCE INVESTMENTS LTD Trial needed | B6 4LH | 2026-07-03 | — |
| AMBER AND CORAL LTD Trial needed | N16 6DW | 2026-07-03 | — |
| 20 HASKO INVESTMENT LTD Trial needed | EN1 1BJ | 2026-07-03 | — |
| 20 PUREWAL ASSET MANAGEMENT LTD Trial needed | RM11 3JE | 2026-07-03 | — |
| CONSORTIUM PROPERTY VENTURES LTD Trial needed | NN10 0RA | 2026-07-03 | — |
| MS FLAT LTD Trial needed | SS0 0AN | 2026-07-03 | — |
| LAUREL PARK NEWBUILD LIMITED Trial needed | NW4 3TN | 2026-07-03 | — |
| 20 KCM PROPERTY LTD Trial needed | IP1 1RJ | 2026-07-03 | — |
| DOWNTON FIELDS LTD Trial needed | BH5 1BP | 2026-07-03 | — |
| 20 BE THE LEADER SUB LIMITED Trial needed | N15 6PJ | 2026-07-03 | — |
| 20 BARRETT HOMES PROPERTIES LTD Trial needed | WC2H 9JQ | 2026-07-03 | — |
| 20 ARC LIVING ESTATES LIMITED Trial needed | W5 2SY | 2026-07-03 | — |
| 20 TOTAL E-SOLUTIONS HOLDINGS LIMITED Trial needed | WF14 8HE | 2026-07-03 | — |
| ROUNDSTONE PROPERTIES LTD Trial needed | LL32 8YR | 2026-07-03 | — |
| 20 S & K WOOD PROPERTIES LTD Trial needed | S63 8EQ | 2026-07-03 | — |
| 20 ASR PROPERTY GROUP LTD Trial needed | SL0 0DU | 2026-07-03 | — |
| 20 CAREHAUS UK LIMITED Trial needed | EC2A 4PX | 2026-07-03 | — |
| WBS UK MANAGEMENT SERVICES LIMITED Trial needed | E14 5HU | 2026-07-03 | — |
| 20 BLACK HORSE LEEDS LTD Trial needed | LS6 1PY | 2026-07-03 | — |
| HOLMESWOOD LIMITED Trial needed | B18 7AT | 2026-07-03 | — |
Source: Companies House bulk register · SIC 68100 · Scores reflect Land Registry title ownership. Contact data via Apollo enrichment. This is publicly available information — not investment advice.