Companies House Buyers
179,412 active UK property buying companies (SIC 68100) from Companies House. Potential buyers for your deal packages.
💡 How to use: Sort by Priority Score to see top portfolio buyers first. Companies with ✉ have enriched contact details from Apollo. Use "Contacted" to track your outreach.
| Company | Address | Inc. | Officer |
|---|---|---|---|
| 20 TIARA INVESTMENTS LTD Trial needed | B21 0LG | 2026-07-06 | — |
| 20 ESSEM ESTATES LIMITED Trial needed | HA8 7AB | 2026-07-06 | — |
| LIBRARY HOUSE LTD Trial needed | IP13 9EZ | 2026-07-06 | — |
| 20 HONEY CAPITAL LTD Trial needed | DA16 3QQ | 2026-07-06 | — |
| HOUSE OF RICO LIMITED Trial needed | CV6 7NH | 2026-07-06 | — |
| 20 BAGE INVESTMENTS LTD Trial needed | LS13 4TH | 2026-07-06 | — |
| 20 D.I.B.S INTERNATIONAL HOLDINGS LTD Trial needed | CF14 8LH | 2026-07-06 | — |
| 20 IPPO PROPERTIES LIMITED Trial needed | BH1 3PZ | 2026-07-06 | — |
| 20 EKA PROPERTY LTD Trial needed | YO8 8EY | 2026-07-06 | — |
| 20 ARKADIAN HOLDINGS LIMITED Trial needed | NG4 1EZ | 2026-07-06 | — |
| 20 JVR CAPITAL GROUP LIMITED Trial needed | HA3 8DP | 2026-07-06 | — |
| GH2 PRIVATE EQUITY LIMITED Trial needed | N3 1DH | 2026-07-06 | — |
| BLACKPOOL CHAPEL LIMITED Trial needed | E5 9BQ | 2026-07-06 | — |
| STARFANTASTICUK LTD Trial needed | ST5 6BB | 2026-07-06 | — |
| BRANCH MANOR LTD Trial needed | N16 6RH | 2026-07-06 | — |
| KATSU ESTATES LIMITED Trial needed | NW8 0RG | 2026-07-06 | — |
| 20 FEIHA INTERNATIONAL HOLDING CO LIMITED Trial needed | W1H 2HE | 2026-07-06 | — |
| 20 AA DERBY PROPERTIES LTD Trial needed | DE3 9AG | 2026-07-06 | — |
| 20 CHI DEVELOPMENT GROUP LIMITED Trial needed | WC2H 9JQ | 2026-07-06 | — |
| 20 DRIFFIELD SL LIMITED Trial needed | W1B 5AW | 2026-07-06 | — |
| 20 URBAN PRIME PROPERTIES LTD Trial needed | TW2 6AQ | 2026-07-06 | — |
| 20 EOQ PROPERTIES LTD Trial needed | WC1N 3AX | 2026-07-06 | — |
| RLY ESTATES LIMITED Trial needed | EN9 1JH | 2026-07-06 | — |
| 20 PRO TOUCH HOLDINGS LTD Trial needed | WC2H 9JQ | 2026-07-06 | — |
| COAL EXCHANGE CARDIFF FREEHOLD LIMITED Trial needed | CF10 4HE | 2026-07-06 | — |
| 20 TCJ PROPERTY 1 LTD Trial needed | BN3 4AF | 2026-07-06 | — |
| STEPPING STONE PROPERTY GROUP LIMITED Trial needed | CO5 8AH | 2026-07-06 | — |
| NEUS DEVELOPMENTS LTD Trial needed | HA4 8JY | 2026-07-06 | — |
| 20 ASHGATE HOLDINGS LTD Trial needed | SG2 0AP | 2026-07-06 | — |
| 20 65WL LTD Trial needed | EC1V 2NX | 2026-07-06 | — |
| 20 ZENZU HOMES LTD Trial needed | EC1V 2NX | 2026-07-06 | — |
| 20 TRUE HEAVEN PROPERTIES LTD Trial needed | E15 4EY | 2026-07-06 | — |
| AINGE FAMILY ESTATES LIMITED Trial needed | LL13 7YT | 2026-07-06 | — |
| ENIGMA HORIZONS LTD Trial needed | TW4 7RS | 2026-07-06 | — |
| 20 SIMPLY HOME SOLUTIONS LIMITED Trial needed | EC2A 4NA | 2026-07-06 | — |
| LABORA REAL ESTATE LTD Trial needed | W1S 4LJ | 2026-07-06 | — |
| BEDFORD RD ESTATES LTD Trial needed | N16 6RA | 2026-07-06 | — |
| 20 CR COMMERCIAL GROUP LTD Trial needed | S72 8BE | 2026-07-06 | — |
| 20 UFO PROPERTY LTD Trial needed | HD2 2YE | 2026-07-06 | — |
| LAYE HOLDINGS LTD Trial needed | CM14 5EH | 2026-07-06 | — |
| 20 MICHELO HOMES LTD Trial needed | WC2H 9JQ | 2026-07-06 | — |
| 20 PUNJATHA LTD Trial needed | B69 1XE | 2026-07-06 | — |
| 20 MILLBYRNE LTD Trial needed | CV31 2NS | 2026-07-06 | — |
| 20 114 BRAMFORD ROAD LIMITED Trial needed | IP13 9BD | 2026-07-06 | — |
| 20 NDSO COMMERCIAL HOLDINGS LTD Trial needed | WC2H 9JQ | 2026-07-06 | — |
| AVU DESIGN AND BUILD LTD Trial needed | BS8 2AG | 2026-07-06 | — |
| 20 EMRICH PROPERTY GROUP LTD Trial needed | WC2A 1HR | 2026-07-06 | — |
| SALTY DOG HOLDINGS LTD Trial needed | RH2 9PH | 2026-07-06 | — |
| OUTLINE BESPOKE LTD Trial needed | WC2H 9JQ | 2026-07-06 | — |
| 20 LATHAM HOUSE, 33 34 PARADISE STREET, BIRMINGHAM, B1 2AJ LTD Trial needed | B5 6BS | 2026-07-06 | — |
Source: Companies House bulk register · SIC 68100 · Scores reflect Land Registry title ownership. Contact data via Apollo enrichment. This is publicly available information — not investment advice.