Companies House Buyers
179,412 active UK property buying companies (SIC 68100) from Companies House. Potential buyers for your deal packages.
💡 How to use: Sort by Priority Score to see top portfolio buyers first. Companies with ✉ have enriched contact details from Apollo. Use "Contacted" to track your outreach.
| Company | Address | Inc. | Officer |
|---|---|---|---|
| 20 CRYSTAL HOMES BUILD LTD Trial needed | SL2 3NH | 2026-07-08 | — |
| 20 AYAN AND UROOJ PROPERTY LIMITED Trial needed | CF11 8EA | 2026-07-08 | — |
| 20 JJB PROPERTY GROUP LTD Trial needed | FK7 7UU | 2026-07-07 | — |
| CGMW PROPERTIES LIMITED Trial needed | ML4 3EL | 2026-07-07 | — |
| 20 MACMUIR PROPERTY LTD Trial needed | DD8 3DN | 2026-07-07 | — |
| 20 WESTKIRK HOLDINGS LTD Trial needed | G5 9JP | 2026-07-07 | — |
| 20 IMPERIAL PROPERTIES SCOT LTD Trial needed | FK2 0FG | 2026-07-07 | — |
| 20 AVENIUM LTD Trial needed | EH2 4AN | 2026-07-07 | — |
| 20 NADA PROPERTY INVESTMENT LTD Trial needed | BT62 3PB | 2026-07-07 | — |
| ROCKLAND DEVELOPMENT LIMITED Trial needed | BT2 8EQ | 2026-07-07 | — |
| MI PROPERTY MAINTENANCE LTD Trial needed | B10 9TJ | 2026-07-07 | — |
| ADTOP PROPERTIES LIMITED Trial needed | ME5 8JG | 2026-07-07 | — |
| 20 TM ENTEPRISES LTD Trial needed | OL12 9BW | 2026-07-07 | — |
| 20 AWS-PROPERTY MANAGEMENT LTD Trial needed | S26 5LY | 2026-07-07 | — |
| 20 BOTACUNHA PROPERTY SERVICES LTD Trial needed | DA16 2LH | 2026-07-07 | — |
| 20 ABRAHAMS PROPERTY LTD Trial needed | L14 9AE | 2026-07-07 | — |
| 20 MADHUVAN LIMITED Trial needed | LU2 0PR | 2026-07-07 | — |
| 20 BIDHYA & SONS PROPERTY LTD Trial needed | LE4 0GE | 2026-07-07 | — |
| 20 GENOVEZ INVESTMENT LTD Trial needed | SS12 9FL | 2026-07-07 | — |
| 20 NESTVISTA LTD Trial needed | M18 7AG | 2026-07-07 | — |
| ABDULHADI LIMITED Trial needed | M35 0JD | 2026-07-07 | — |
| 20 HONEYPOURS PROPERTY LTD Trial needed | S6 1UH | 2026-07-07 | — |
| 20 SMART PROPERTY (BD) LTD Trial needed | B11 3QG | 2026-07-07 | — |
| 20 JAVEED HOLDINGS LTD Trial needed | E13 9AU | 2026-07-07 | — |
| 20 PALLAFOUR LTD Trial needed | TR18 4ST | 2026-07-07 | — |
| WOODSIDE PROPERTIES CHESTER LTD Trial needed | CH4 0GZ | 2026-07-07 | — |
| 20 AEK PROPERTY SERVICES LTD Trial needed | M44 6JZ | 2026-07-07 | — |
| 20 RAYN LIMITED Trial needed | E1 0SG | 2026-07-07 | — |
| 20 AMUJA DEVELOPMENTS LIMITED Trial needed | N17 0SP | 2026-07-07 | — |
| 20 MACY & CO PROPERTY LTD Trial needed | WA9 4QL | 2026-07-07 | — |
| 20 EVATE PROPERTY MANAGEMENT LTD Trial needed | OL16 5SU | 2026-07-07 | — |
| GROUND PROPERTY ESTATES LTD Trial needed | EC24 4QS | 2026-07-07 | — |
| GROVE ROAD LEASEHOLD LTD Trial needed | W8 5JA | 2026-07-07 | — |
| 20 NMA PROPERTIES LIMITED Trial needed | E17 4EE | 2026-07-07 | — |
| 20 SNAZIAB LTD Trial needed | RG31 4QL | 2026-07-07 | — |
| 20 YH2 PROPERTY INVESTMENTS LTD Trial needed | HA9 9EH | 2026-07-07 | — |
| 20 CANDOVER PROPERTIES LTD Trial needed | SO53 5SP | 2026-07-07 | — |
| LANDNEST3 LIMITED Trial needed | SK1 2BU | 2026-07-07 | — |
| 20 SYED & IRFAN LTD Trial needed | CR4 3FH | 2026-07-07 | — |
| 20 GRIPFAST PROPERTIES LIMITED Trial needed | WS11 1BP | 2026-07-07 | — |
| 20 JAMES AND MED HOUSING LTD Trial needed | E17 3NU | 2026-07-07 | — |
| RIZVI HOMES LTD Trial needed | M8 0GJ | 2026-07-07 | — |
| 20 VERSATILE PROPERTY LTD Trial needed | PO6 3BL | 2026-07-07 | — |
| PARY’S HOLDING LTD Trial needed | PE21 0EQ | 2026-07-07 | — |
| ABILITY GROUP U.K LTD Trial needed | CT1 3RA | 2026-07-07 | — |
| 20 KJM PROPERTIES INVESTMENT LTD Trial needed | BL1 8UW | 2026-07-07 | — |
| 20 ABS LIVING LIMITED Trial needed | W14 0NR | 2026-07-07 | — |
| 9 WETHERBY LTD Trial needed | N16 6SU | 2026-07-07 | — |
| 20 VERSATILE PROJECTS LTD Trial needed | PO6 3BL | 2026-07-07 | — |
| PASSIVE WEALTH DATT LIMITED Trial needed | IP14 1JA | 2026-07-07 | — |
Source: Companies House bulk register · SIC 68100 · Scores reflect Land Registry title ownership. Contact data via Apollo enrichment. This is publicly available information — not investment advice.