Companies House Buyers
179,412 active UK property buying companies (SIC 68100) from Companies House. Potential buyers for your deal packages.
💡 How to use: Sort by Priority Score to see top portfolio buyers first. Companies with ✉ have enriched contact details from Apollo. Use "Contacted" to track your outreach.
| Company | Address | Inc. | Officer |
|---|---|---|---|
| 20 FOX HERITAGE PROPERTIES LTD Trial needed | CF46 6TJ | 2026-07-10 | — |
| PLAYLAND FLATS LIMITED Trial needed | M50 2AB | 2026-07-10 | — |
| 20 SAHOTA CAPITAL VENTURES LTD Trial needed | B66 4AR | 2026-07-10 | — |
| PROVIDENCE BRIDGE PROPERTIES LTD Trial needed | TW18 2BF | 2026-07-10 | — |
| 20 TR PROPERTY TRADING LTD Trial needed | PE1 4HJ | 2026-07-10 | — |
| 20 KTS APARTMENTS LTD Trial needed | KT5 9QN | 2026-07-10 | — |
| 148 INVESTMENTS LTD Trial needed | WC1H 9JG | 2026-07-10 | — |
| KGF LIMITED Trial needed | TW19 7QP | 2026-07-10 | — |
| 20 PRIME LONDON HOUSES LTD Trial needed | CV4 7AB | 2026-07-10 | — |
| 20 REED LEGACY INVESTMENTS LIMITED Trial needed | PL3 5BS | 2026-07-10 | — |
| TS PLOT 10 LIMITED Trial needed | SE1 0BL | 2026-07-10 | — |
| PARKLEY PROJECTS LTD Trial needed | SS7 4QP | 2026-07-10 | — |
| ASML PROPERTY LIMITED Trial needed | YO1 9NX | 2026-07-10 | — |
| 20 LINKS FIRST ESTATES LTD Trial needed | N16 5JY | 2026-07-10 | — |
| 20 SUPREME SHINE PROPERTIES LIMITED Trial needed | NW9 5WA | 2026-07-10 | — |
| 20 RD & DG PROPERTIES LIMITED Trial needed | HR1 1SU | 2026-07-10 | — |
| 20 RFW PROPERTIES LTD Trial needed | SO15 5NA | 2026-07-10 | — |
| 107 CORPORATION ESTATES LTD Trial needed | N16 6AS | 2026-07-10 | — |
| 20 ETERNAL INVESTMENTS LIMITED Trial needed | PE2 6FL | 2026-07-10 | — |
| 20 DERAWADAN LIMITED Trial needed | BR1 3FE | 2026-07-10 | — |
| 20 CORNERSTONE CAPITAL PROPERTY LTD Trial needed | ST17 4BG | 2026-07-10 | — |
| RIDKINS UK INVESTMENTS LTD Trial needed | CB5 8AF | 2026-07-10 | — |
| GINGER PROPERTY SERVICES LIMITED Trial needed | SA2 7AL | 2026-07-10 | — |
| TS PLOT 9 LIMITED Trial needed | SE1 0BL | 2026-07-10 | — |
| 20 LYON PROPERTY NW LTD Trial needed | M21 7SA | 2026-07-10 | — |
| TS PLOT 8 LIMITED Trial needed | SE1 0BL | 2026-07-10 | — |
| 20 HARKAM PROPERTIES LTD Trial needed | LE2 5BF | 2026-07-10 | — |
| UMA 1 LTD Trial needed | B9 5NU | 2026-07-10 | — |
| SR4 EQUITY LIMITED Trial needed | KT22 7QR | 2026-07-10 | — |
| MAIDENPOOL LIMITED Trial needed | KT22 7NL | 2026-07-10 | — |
| HIGHGATE 1 LIMITED Trial needed | M3 2PJ | 2026-07-10 | — |
| 20 DZANI PROPERTY LTD Trial needed | SN3 4RL | 2026-07-10 | — |
| 20 REEVES 101 PROPERTIES LIMITED Trial needed | N1 7GU | 2026-07-10 | — |
| MARKARD 1 LIMITED Trial needed | M3 2PJ | 2026-07-10 | — |
| MHR RENTALS LTD Trial needed | DE23 6UG | 2026-07-10 | — |
| 20 SIRENA ROCK LIMITED Trial needed | LS19 7EW | 2026-07-10 | — |
| 20 PADDA PROPERTY (NE) LTD Trial needed | DH44ZJ | 2026-07-10 | — |
| NURMONT LIMITED Trial needed | RM10 9PP | 2026-07-10 | — |
| 20 H2M PROPERTY GROUP LTD Trial needed | CV37 0RJ | 2026-07-10 | — |
| MAPLEY LIMITED Trial needed | M2 3BB | 2026-07-10 | — |
| 20 CARMA IMPROVEMENT LTD Trial needed | W14 8XP | 2026-07-10 | — |
| 20 ELEVATE LIVING GROUP LTD Trial needed | N1 7GU | 2026-07-10 | — |
| TS PLOT 2 LIMITED Trial needed | SE1 0BL | 2026-07-10 | — |
| 20 EMI PROJECTS LTD Trial needed | CH44 6QD | 2026-07-10 | — |
| TEJI PROPERTIES LTD Trial needed | SL9 9QT | 2026-07-10 | — |
| 20 ALTHEW PROPERTY GROUP LTD Trial needed | EC2A 4NA | 2026-07-10 | — |
| BLUECREST LONDON PROPERTY LTD Trial needed | IG3 8JA | 2026-07-10 | — |
| YOUSAF & ALI HOLDINGS LIMITED Trial needed | CR4 3FH | 2026-07-10 | — |
| IYANOLA LTD Trial needed | W13 8QS | 2026-07-10 | — |
| 20 REDCRAIGS PROPERTY LTD Trial needed | KY2 6TP | 2026-07-09 | — |
Source: Companies House bulk register · SIC 68100 · Scores reflect Land Registry title ownership. Contact data via Apollo enrichment. This is publicly available information — not investment advice.