Companies House Buyers
179,412 active UK property buying companies (SIC 68100) from Companies House. Potential buyers for your deal packages.
💡 How to use: Sort by Priority Score to see top portfolio buyers first. Companies with ✉ have enriched contact details from Apollo. Use "Contacted" to track your outreach.
| Company | Address | Inc. | Officer |
|---|---|---|---|
| 20 DASH PROPERTIES 92 LTD Trial needed | LS15 7NU | 2026-07-22 | — |
| RAY PROPERTY HOLDINGS LIMITED Trial needed | TW5 0PW | 2026-07-22 | — |
| 20 CAPROCK GROUP 5 LTD Trial needed | N15 4NP | 2026-07-22 | — |
| GROOTS HOUSE LTD Trial needed | TS17 0RT | 2026-07-22 | — |
| 20 MANSION ST PROPERTIES LTD Trial needed | E1 5NF | 2026-07-22 | — |
| 20 GOLDBERG PROPERTY HOLDINGS LTD Trial needed | E7 8DF | 2026-07-22 | — |
| 20 GERNAS LIMITED Trial needed | WV10 9TG | 2026-07-22 | — |
| 20 CAPROCK GROUP 3 LTD Trial needed | N15 4NP | 2026-07-22 | — |
| 20 CAPROCK GROUP 4 LTD Trial needed | N15 4NP | 2026-07-22 | — |
| 20 TREMLOWE HOLDINGS LIMITED Trial needed | E14 7JR | 2026-07-22 | — |
| 20 PAJOY PROPERTIES LTD Trial needed | SO18 1DY | 2026-07-22 | — |
| 20 GENERATIONS EQUITY LTD Trial needed | E5 9BG | 2026-07-22 | — |
| KERNBERG LTD Trial needed | N16 6JL | 2026-07-22 | — |
| 20 CAPROCK GROUP 2 LTD Trial needed | N15 4NP | 2026-07-22 | — |
| 20 CAPROCK GROUP 1 LTD Trial needed | N15 4NP | 2026-07-22 | — |
| COLLSTONE PROPERTY LIMITED Trial needed | SS14 3JJ | 2026-07-22 | — |
| 20 CALEDONIAN HOLIDAY RETREATS LTD Trial needed | DE1 2BU | 2026-07-22 | — |
| 20 HARERTA LTD Trial needed | M8 5DX | 2026-07-22 | — |
| 20 DEVA & SISTERS LTD Trial needed | HA8 6LR | 2026-07-22 | — |
| 20 RAB ESTATES GROUP LTD Trial needed | M6 6DE | 2026-07-22 | — |
| 20 CAPROCK GROUP LTD Trial needed | N15 4NP | 2026-07-22 | — |
| DJM INVESTS LTD Trial needed | N1 7GU | 2026-07-22 | — |
| 20 LAND NW PROPERTIES LTD Trial needed | CH5 3PS | 2026-07-22 | — |
| 20 T S UK HOUSE LIMITED Trial needed | RM7 0HX | 2026-07-22 | — |
| 20 DAVEY PROPERTY GROUP LTD Trial needed | SA5 9PN | 2026-07-22 | — |
| FRANKANDNELSON PROPERTIES LTD Trial needed | CR8 1JD | 2026-07-22 | — |
| 20 ALVA MATER LIMITED Trial needed | WD6 1GS | 2026-07-22 | — |
| RAINEY REAL ESTATE & WEALTH INVESTMENTS LTD Trial needed | SO14 3FW | 2026-07-22 | — |
| 20 RES ESTATES GROUP LTD Trial needed | M6 6DE | 2026-07-22 | — |
| 20 MAT ESTATES GROUP LTD Trial needed | M6 6DE | 2026-07-22 | — |
| H&KDEALS PROPERTY LTD Trial needed | TN12 6EZ | 2026-07-22 | — |
| HBAA ESTIMATES LIMITED Trial needed | UB5 6GE | 2026-07-22 | — |
| 20 AMANAH ASSETS LTD Trial needed | SM6 9RU | 2026-07-22 | — |
| 20 ANDY SPV LTD Trial needed | WC2H 9JQ | 2026-07-22 | — |
| SELBOURNE AVENUE LTD Trial needed | E4 6EU | 2026-07-22 | — |
| 20 NORESCO LTD Trial needed | BD16 3AH | 2026-07-22 | — |
| 20 TOOGOOD DEVELOPMENTS LTD Trial needed | SN5 7YT | 2026-07-22 | — |
| NORTHGATE ASSETS LIMITED Trial needed | N16 6DB | 2026-07-22 | — |
| ALIDER PROPERTY PARTNERS LTD Trial needed | EC2A 4NA | 2026-07-22 | — |
| 20 MM&CO ENTERPRISES LTD Trial needed | N9 7ET | 2026-07-22 | — |
| SAFFRON WALDEN FARMS LTD Trial needed | EC3V 3QQ | 2026-07-22 | — |
| 20 STANWORTH PROPERTY LIMITED Trial needed | LE11 5XR | 2026-07-22 | — |
| 20 CHLOBELL LIMITED Trial needed | HA9 0LB | 2026-07-22 | — |
| 20 KAMALY PROPERTY DEVELOPMENTS LTD Trial needed | E3 3QA | 2026-07-22 | — |
| 20 COSTA CAPITAL LIMITED Trial needed | WD17 1NA | 2026-07-22 | — |
| 20 PMHAPEXOSWESTRY LTD Trial needed | SY10 9EL | 2026-07-22 | — |
| GOLDSTONE ASSET MANAGEMENT LTD Trial needed | N1 7GU | 2026-07-22 | — |
| 20 NSQUARE HOLDINGS LIMITED Trial needed | CO4 6DL | 2026-07-22 | — |
| 20 BSL GROUP ALLIANCE LTD Trial needed | IG1 2SB | 2026-07-22 | — |
| IDC REALTY LIMITED Trial needed | NW3 7AU | 2026-07-22 | — |
Source: Companies House bulk register · SIC 68100 · Scores reflect Land Registry title ownership. Contact data via Apollo enrichment. This is publicly available information — not investment advice.