Companies House Buyers
179,412 active UK property buying companies (SIC 68100) from Companies House. Potential buyers for your deal packages.
💡 How to use: Sort by Priority Score to see top portfolio buyers first. Companies with ✉ have enriched contact details from Apollo. Use "Contacted" to track your outreach.
| Company | Address | Inc. | Officer |
|---|---|---|---|
| 20 STI PROPERTY LTD Trial needed | M50 1RF | 2026-08-24 | — |
| 20 JHN DEVELOPERS LTD Trial needed | E12 6TJ | 2026-08-24 | — |
| 20 WHALE PROPERTY GROUP LTD Trial needed | EC2A 4NA | 2026-08-24 | — |
| 20 SAGEMAN PROPERTIES LTD Trial needed | EC1V 2NX | 2026-08-24 | — |
| 20 HATTON GARDEN 86 LTD Trial needed | RM20 3AT | 2026-08-24 | — |
| 20 CASA HOLDINGS LTD Trial needed | SW18 5JW | 2026-08-24 | — |
| ALDERWICK ESTATES LTD Trial needed | N15 6UN | 2026-08-24 | — |
| BURNS & STONE DEVELOPMENTS LTD Trial needed | WA3 2AP | 2026-08-24 | — |
| 20 MONTCLARES LUXURY LIVING LTD Trial needed | RM13 9XJ | 2026-08-24 | — |
| 20 GREYSTONE LANDCROSS LTD Trial needed | M14 6EL | 2026-08-24 | — |
| 20 PMF VENTURES LTD Trial needed | SG4 0TW | 2026-08-24 | — |
| 20 NORTH TO SOUTH PROPERTIES LTD Trial needed | NG4 3GY | 2026-08-24 | — |
| 20 EAST PROPERTY HOLDINGS LTD Trial needed | DA9 9YG | 2026-08-24 | — |
| 20 ROCK HOUSE ESTATES LTD Trial needed | N16 6XL | 2026-08-24 | — |
| 20 NEXORA LONDON LTD Trial needed | E6 1AR | 2026-08-24 | — |
| ESHER VILLA LTD Trial needed | KT1 2RD | 2026-08-24 | — |
| PQL CHARGE LIMITED Trial needed | SE1 7AB | 2026-08-24 | — |
| 20 RONI PROPERTY 2 LTD Trial needed | N15 5NP | 2026-08-24 | — |
| PURI DEVELOPMENTS LTD Trial needed | WV10 9RU | 2026-08-24 | — |
| J.F GLOBAL HOLDINGS LTD Trial needed | WC2H 9JQ | 2026-08-24 | — |
| LABINVEST LIMITED Trial needed | NW9 6BX | 2026-08-24 | — |
| OA ASSETS LIMITED Trial needed | HA1 1BE | 2026-08-24 | — |
| 20 TKTK COCK GREEN DEV LTD Trial needed | SG2 7BX | 2026-08-24 | — |
| 20 MSB & KKB PROPERTIES LTD Trial needed | WV1 3BJ | 2026-08-24 | — |
| 20 CHARLEVILLE ESTATES LTD Trial needed | N15 6TH | 2026-08-24 | — |
| 20 WOOLLER'S PROPERTIES LTD Trial needed | CT5 4EY | 2026-08-24 | — |
| 20 CPPL PROPERTIES LIMITED Trial needed | TR16 5EY | 2026-08-24 | — |
| 20 THE PROPERTY TREE LTD Trial needed | EC3M 7AT | 2026-08-24 | — |
| 20 MIF PROPERTY LTD Trial needed | NE66 1RL | 2026-08-24 | — |
| 20 FULLER PROPERTY PARTNERS LTD Trial needed | WF1 2BQ | 2026-08-24 | — |
| 20 SRI VILLAS LTD Trial needed | RG1 5SN | 2026-08-24 | — |
| ROWLAND & ROWLAND ESTATES LTD Trial needed | E13 8SG | 2026-08-24 | — |
| 20 MARBOROUGH PROPERTIES LTD Trial needed | SL3 7LA | 2026-08-24 | — |
| 20 BACKBEAT CAPITAL LIMITED Trial needed | SP1 1BA | 2026-08-24 | — |
| 20 SAYADE HOLDINGS LTD Trial needed | IP28 7DE | 2026-08-24 | — |
| 20 QUERCUS PROPERTIES LIMITED Trial needed | BN12 4TR | 2026-08-24 | — |
| 20 LUGA HOLDINGS LTD Trial needed | TW17 9LQ | 2026-08-24 | — |
| EAST INC LTD Trial needed | IG1 1RL | 2026-08-24 | — |
| ASPIRE PROPERTY CAPITAL LTD Trial needed | BR6 0PW | 2026-08-24 | — |
| 20 PIGEON (H) LIMITED Trial needed | CB1 2LA | 2026-08-24 | — |
| 20 UNITY COMMERCIAL PROPERTY GROUP LTD Trial needed | UB4 8HP | 2026-08-24 | — |
| CARRFORD LTD Trial needed | NR6 5FL | 2026-08-24 | — |
| CHESNUT RIDGE LTD Trial needed | M25 0TL | 2026-08-24 | — |
| 20 ELLIS FAMILY HOLDINGS LTD Trial needed | HD2 1GQ | 2026-08-24 | — |
| 20 PARNIR GROUP LTD Trial needed | WC2H 9JQ | 2026-08-24 | — |
| 20 ALL SHIRES PROPERTY LTD Trial needed | TF7 4NA | 2026-08-24 | — |
| ONE STATION ROAD LIMITED Trial needed | NW9 6BX | 2026-08-24 | — |
| 20 BLUESOUTH ESTATES LTD Trial needed | M6 6DE | 2026-08-24 | — |
| AURELO PROPERTY HOLDINGS LIMITED Trial needed | SR3 3XW | 2026-08-24 | — |
| SEDRUN LIMITED Trial needed | M25 0DB | 2026-08-24 | — |
Source: Companies House bulk register · SIC 68100 · Scores reflect Land Registry title ownership. Contact data via Apollo enrichment. This is publicly available information — not investment advice.