Companies House Buyers
179,412 active UK property buying companies (SIC 68100) from Companies House. Potential buyers for your deal packages.
💡 How to use: Sort by Priority Score to see top portfolio buyers first. Companies with ✉ have enriched contact details from Apollo. Use "Contacted" to track your outreach.
| Company | Address | Inc. | Officer |
|---|---|---|---|
| 20 C & A MEDORA LIMITED Trial needed | BR1 3FE | 2026-07-06 | — |
| 20 GOLDEN GOOSE DEVELOPMENTS LIMITED Trial needed | BT8 6LR | 2026-07-05 | — |
| 20 PFUMA LEGACY LTD Trial needed | GU24 9GB | 2026-07-05 | — |
| 20 DURAGOLD LTD Trial needed | CV2 2FJ | 2026-07-05 | — |
| 20 VELESTA LTD Trial needed | HA9 8DQ | 2026-07-05 | — |
| 20 DESTINY DANO PROPERTIES UK LTD Trial needed | EC1V 2NX | 2026-07-05 | — |
| BRICKSWORTH PROPERTY LIMITED Trial needed | UB10 0NX | 2026-07-05 | — |
| GJMS DEVELOPMENTS LTD Trial needed | RG18 3EN | 2026-07-05 | — |
| 20 RHIDAN HOMES LTD Trial needed | LL30 2YB | 2026-07-05 | — |
| EIGHTON 2026 LTD Trial needed | NE3 1HN | 2026-07-05 | — |
| 20 N1 PROPERTY INVESTORS LTD Trial needed | N1 7GU | 2026-07-05 | — |
| SMS DHALIWAL ESTATE LTD Trial needed | SL13SL | 2026-07-05 | — |
| 20 KNIGHTMONT LTD Trial needed | HA2 0DU | 2026-07-05 | — |
| 20 JOUBERT WARNE PROPERTY LTD Trial needed | AL8 6JT | 2026-07-05 | — |
| 20 KAVI HOMES LTD Trial needed | CV31 1BF | 2026-07-05 | — |
| 20 MILAGROS PROPERTY HOLDINGS LTD Trial needed | SA7 9RP | 2026-07-05 | — |
| 20 JL COMMERCIAL PROPERTY LIMITED Trial needed | WC1N 3AX | 2026-07-05 | — |
| 20 PACEDWELL PROPERTY GROUP LTD Trial needed | EC2A 4NA | 2026-07-05 | — |
| 20 ZEESHAL HOMES LIMITED Trial needed | DA1 5UZ | 2026-07-05 | — |
| 20 NAZAM COMMERCIAL PROPERTIES LTD Trial needed | IG3 9AA | 2026-07-05 | — |
| 20 VERTEX DEVELOPMENT LTD Trial needed | N4 3EG | 2026-07-05 | — |
| 20 SYENCE PROPERTY LIMITED Trial needed | LS1 4AD | 2026-07-05 | — |
| 20 13TWENTY PROPERTIES LTD Trial needed | CF23 6LJ | 2026-07-05 | — |
| 20 LPH ASSETS LTD Trial needed | SW15 3AF | 2026-07-05 | — |
| 20 GREY MATTER ASSETS LTD Trial needed | RM2 6JN | 2026-07-05 | — |
| 20 BOSTON PARK ESTATES LIMITED Trial needed | TW8 9PQ | 2026-07-05 | — |
| INDEPENDENT REAL STATE LTD Trial needed | E1 5NF | 2026-07-05 | — |
| A5 HOMES SOUTH WEST LTD Trial needed | PL20 7AA | 2026-07-05 | — |
| 20 MORGAN PREMIER CONSTRUCTION LTD Trial needed | E1 5NF | 2026-07-05 | — |
| KILIAD ESTATES LTD Trial needed | E1 0SG | 2026-07-05 | — |
| 20 AKAA ESTATES LTD Trial needed | EC1V 2NX | 2026-07-05 | — |
| 20 CHENS CAPITAL LIMITED Trial needed | HP9 1HQ | 2026-07-05 | — |
| BEBB GROUP LTD Trial needed | EC1V 2NX | 2026-07-05 | — |
| 20 FALCON SAOR LTD Trial needed | N17 8HX | 2026-07-05 | — |
| CHARTHOUSE DEVELOPMENTS LTD Trial needed | WC2H 9JQ | 2026-07-05 | — |
| 20 ALDERSTONE PROPERTIES LIMITED Trial needed | N1 7GU | 2026-07-05 | — |
| WORCESTER UNIQUE HOMES LTD Trial needed | B71 3JY | 2026-07-05 | — |
| DUNCAN GENERATIONS LTD Trial needed | EH3 5BQ | 2026-07-04 | — |
| 20 LUMINA PROPERTY INVESTMENTS LTD Trial needed | CM20 3EA | 2026-07-04 | — |
| 20 KEYSTONE HOUSING & PROPERTY LTD Trial needed | WV9 5HB | 2026-07-04 | — |
| 20 OHDP PROPERTIES LIMITED Trial needed | EN8 0NF | 2026-07-04 | — |
| 20 ADR CAPITAL HOLDINGS LTD Trial needed | HA0 1RP | 2026-07-04 | — |
| PEIRIS LIMITED Trial needed | KT4 8DA | 2026-07-04 | — |
| 20 JOSEPH MENSAH LIMITED Trial needed | CR7 7JX | 2026-07-04 | — |
| SYESTATESGROUP LTD Trial needed | B14 7LP | 2026-07-04 | — |
| 20 KABANA PROPERTIES LIMITED Trial needed | M8 8LY | 2026-07-04 | — |
| 20 ALIGNMENT 44 LIMITED Trial needed | NW7 2EL | 2026-07-04 | — |
| 20 BABURI PROPERTIES LTD Trial needed | B66 4PN | 2026-07-04 | — |
| 20 TAPAS ESTATES LTD Trial needed | LS17 7LR | 2026-07-04 | — |
| RESTORE 360 LTD Trial needed | PE1 2DU | 2026-07-04 | — |
Source: Companies House bulk register · SIC 68100 · Scores reflect Land Registry title ownership. Contact data via Apollo enrichment. This is publicly available information — not investment advice.