Companies House Buyers
179,412 active UK property buying companies (SIC 68100) from Companies House. Potential buyers for your deal packages.
💡 How to use: Sort by Priority Score to see top portfolio buyers first. Companies with ✉ have enriched contact details from Apollo. Use "Contacted" to track your outreach.
| Company | Address | Inc. | Officer |
|---|---|---|---|
| 20 MWQ HOMES LTD Trial needed | IG2 7EA | 2026-07-08 | — |
| 20 FAIRWAY LIVING LIMITED Trial needed | N14 6NZ | 2026-07-08 | — |
| 20 EVERGREEN TREE INVESTMENT LTD Trial needed | NG12 4GG | 2026-07-08 | — |
| ENSURE SECURE STORAGE LIMITED Trial needed | M1 4BT | 2026-07-08 | — |
| 20 BROWNSTONE PROPERTIES NORTH EAST LTD Trial needed | DH1 1TW | 2026-07-08 | — |
| 20 EXCEL PROPERTY GROUP LTD Trial needed | EC2A 4NA | 2026-07-08 | — |
| VIZION PROPERTIES LIMITED Trial needed | BR1 4LY | 2026-07-08 | — |
| NEUROCURE SERVICES LIMITED Trial needed | L3 6BN | 2026-07-08 | — |
| 20 AARYAN GROUP HOLDINGS LTD Trial needed | UB3 4DX | 2026-07-08 | — |
| 20 WASSER HOLDINGS 4 LTD Trial needed | N4 1TJ | 2026-07-08 | — |
| 20 G4 COMMERCIAL LTD Trial needed | TS18 3TS | 2026-07-08 | — |
| CORKEND LIMITED Trial needed | L33 7XY | 2026-07-08 | — |
| 20 CARTMAN ESTATE LTD Trial needed | EC1V 2NX | 2026-07-08 | — |
| 20 KNIGHTS & KINGDOM LTD Trial needed | IP28 7DE | 2026-07-08 | — |
| 20 307 KQ 2 LIMITED Trial needed | BS10 5LN | 2026-07-08 | — |
| DEALPACK PROPERTY SERVICES LTD Trial needed | DA7 5HE | 2026-07-08 | — |
| 20 V & S DEVELOPMENTS LTD Trial needed | LE1 3RW | 2026-07-08 | — |
| 20 BCH PROPERTY (SUSSEX) LIMITED Trial needed | BN1 1UJ | 2026-07-08 | — |
| 20 NGRE OFFICE LTD Trial needed | SW7 3BS | 2026-07-08 | — |
| 20 STORMS ESTATES LTD Trial needed | B74 2TT | 2026-07-08 | — |
| 20 SYVIA HOLDINGS (UK) LTD Trial needed | TW12 2AL | 2026-07-08 | — |
| 20 KARDAR CO PROPERTIES LTD Trial needed | CF83 4AU | 2026-07-08 | — |
| 20 23 BOOTH CLOSE LIMITED Trial needed | N16 6RJ | 2026-07-08 | — |
| 20 YASELLA PROPERTIES LIMITED Trial needed | BR1 3FE | 2026-07-08 | — |
| 20 GOLDENHAWK PROPERTIES LTD Trial needed | EC1V 2NX | 2026-07-08 | — |
| POPHEAD PROPERTIES LTD Trial needed | RH118AX | 2026-07-08 | — |
| 20 SOLISTIC HOUSE LTD Trial needed | HA1 2SP | 2026-07-08 | — |
| 56 STANLEY LTD Trial needed | N16 6XA | 2026-07-08 | — |
| RUTILE LTD Trial needed | NR21 0AW | 2026-07-08 | — |
| 20 POTENTIA HORIZON INVESTMENTS II LTD Trial needed | EN3 6UD | 2026-07-08 | — |
| 20 TECHKNOW PROPERTIES LTD Trial needed | B94 5LW | 2026-07-08 | — |
| 20 SMART ACCOMMODATION SOLUTIONS LIMITED Trial needed | EC1V 2NX | 2026-07-08 | — |
| C ROGAGE PROPERTIES LTD Trial needed | NE21 4LA | 2026-07-08 | — |
| AJMJ PROPERTIES LIMITED Trial needed | DY4 8SS | 2026-07-08 | — |
| BLACKCREST PROPERTIES LTD Trial needed | CF24 4EB | 2026-07-08 | — |
| 20 JESS GRUP LTD Trial needed | RM8 2XB | 2026-07-08 | — |
| WOODSIDE DEVELOPMENTS CHESTER LTD Trial needed | CH4 0GZ | 2026-07-08 | — |
| MIAH LUTFOR & CO LTD Trial needed | NE33 2NX | 2026-07-08 | — |
| 20 BAS MELECH LTD Trial needed | E5 9NA | 2026-07-08 | — |
| 20 ALBILUC LTD Trial needed | W14 9BP | 2026-07-08 | — |
| 20 AKPMI LTD Trial needed | IG11 9HX | 2026-07-08 | — |
| 20 TODD RPCC LIMITED Trial needed | CR0 2LX | 2026-07-08 | — |
| 20 BASSI COMMERCIALS LTD Trial needed | E11 3AW | 2026-07-08 | — |
| EAO PROPERTIES LIMITED Trial needed | M18 8UY | 2026-07-08 | — |
| 20 ADELE NIELSEN PROPERTY SERVICES LTD Trial needed | BD17 7AX | 2026-07-08 | — |
| JOSEPH'S PROPERTIES ( LONDON ) LIMITED Trial needed | PE12 9JA | 2026-07-08 | — |
| ELISOL LTD Trial needed | TN15 6NL | 2026-07-08 | — |
| 20 KAVR LIMITED Trial needed | HD6 2RW | 2026-07-08 | — |
| 20 BEEHIVE & CO PROPERTIES LTD Trial needed | N21 2DL | 2026-07-08 | — |
| 20 TOROLI INVESTMENTS LIMITED Trial needed | CT5 4HG | 2026-07-08 | — |
Source: Companies House bulk register · SIC 68100 · Scores reflect Land Registry title ownership. Contact data via Apollo enrichment. This is publicly available information — not investment advice.