Companies House Buyers
179,412 active UK property buying companies (SIC 68100) from Companies House. Potential buyers for your deal packages.
💡 How to use: Sort by Priority Score to see top portfolio buyers first. Companies with ✉ have enriched contact details from Apollo. Use "Contacted" to track your outreach.
| Company | Address | Inc. | Officer |
|---|---|---|---|
| 20 ESTAVIA PROPERTY LTD Trial needed | B15 3RU | 2026-07-16 | — |
| 20 AJCC DEVELOPMENTS LTD Trial needed | LE1 3RW | 2026-07-16 | — |
| 20 DANIOLO INVESTMENTS LTD Trial needed | TN27 9LG | 2026-07-16 | — |
| 20 HENNESSY INVESTMENTS LTD Trial needed | LN6 0BY | 2026-07-16 | — |
| 20 F & M PRESTIGE LIMITED Trial needed | N13 5TW | 2026-07-16 | — |
| 20 SHANA PROPERTY LTD Trial needed | LE1 2AA | 2026-07-16 | — |
| 20 MOUNTWELL UK LTD Trial needed | W1H 4HE | 2026-07-16 | — |
| 20 NORTHERN PARK DEVELOPMENTS LTD Trial needed | WA10 4HA | 2026-07-16 | — |
| TWELVE HEATH LTD Trial needed | E5 9BQ | 2026-07-16 | — |
| 20 OLIVE LEAF PROPERTY CAPITAL LTD Trial needed | WC2H 9JQ | 2026-07-16 | — |
| 20 6 BAY ROAD CLEVEDON LTD Trial needed | LE5 4QD | 2026-07-16 | — |
| 20 ATTIA NADEEM LTD Trial needed | CF3 6YG | 2026-07-16 | — |
| 20 NYARADZO PROPERTY COMPANY LTD Trial needed | SK7 2BY | 2026-07-16 | — |
| 20 MASTER D&A PROPERTY LTD Trial needed | SL2 1LG | 2026-07-16 | — |
| 20 ADELUM PROPERTY GROUP LTD Trial needed | UB3 3DW | 2026-07-16 | — |
| JPK PROPERTY MANAGEMENT LTD Trial needed | G3 8ND | 2026-07-15 | — |
| SHAA PROPERTIES LTD Trial needed | EH17 7QE | 2026-07-15 | — |
| 20 FIRTH & CLYDE PROPERTY GROUP LTD Trial needed | G1 3NQ | 2026-07-15 | — |
| BETOM PROPERTY GROUP LTD Trial needed | BT1 6NB | 2026-07-15 | — |
| 20 CKI PROPERTY LTD Trial needed | BT1 1HE | 2026-07-15 | — |
| CHANDLERS PLACE B32 LIMITED Trial needed | DA3 8DJ | 2026-07-15 | — |
| 20 GANAVEL LTD Trial needed | BR2 9QW | 2026-07-15 | — |
| SSK1 PROPERTIES LTD Trial needed | B20 1DE | 2026-07-15 | — |
| CULLINANS PROPERTY LTD Trial needed | WD19 4HW | 2026-07-15 | — |
| MMS LAND & DEVELOPMENTS LIMITED Trial needed | YO26 6PH | 2026-07-15 | — |
| 20 OLA BRAZIL INVESTMENTS LIMITED Trial needed | BH9 2AD | 2026-07-15 | — |
| 20 DALEY REAL ESTATE LTD Trial needed | CT6 7SL | 2026-07-15 | — |
| 20 STELLA MARIS REAL ESTATE LIMITED Trial needed | SN2 2AZ | 2026-07-15 | — |
| 20 OTTO PROPERTY GROUP LTD Trial needed | EX15 2TU | 2026-07-15 | — |
| 20 F&A PROPERTIES HOWDEN LTD Trial needed | DN14 7QX | 2026-07-15 | — |
| 20 AFFINITI RESORTS LIMITED Trial needed | E3 3HR | 2026-07-15 | — |
| 20 A. AKROFI HOMES LIMITED Trial needed | GU21 7SA | 2026-07-15 | — |
| JOD PROPERTY INVESTMENTS LTD Trial needed | W1W 6XH | 2026-07-15 | — |
| 20 FLB PROPERTY GROUP LTD. Trial needed | SK8 1HS | 2026-07-15 | — |
| 20 ABEDAKESTATE LIMITED Trial needed | CF23 5NZ | 2026-07-15 | — |
| 20 RRCH LETTINGS LTD Trial needed | BH15 4HZ | 2026-07-15 | — |
| 20 THE OKEKE COUNTY LTD Trial needed | CV12 9JB | 2026-07-15 | — |
| 20 FIRST LIGHT INVESTMENTS LIMITED Trial needed | CV1 4PB | 2026-07-15 | — |
| EM PROPERTY LTD Trial needed | UB5 4EQ | 2026-07-15 | — |
| 20 AVSD PROPERTY INVESTMENTS LIMITED Trial needed | SG2 8AW | 2026-07-15 | — |
| 20 BRAMSHOTT HOMES (STATION ROAD PETERSFIELD) LIMITED Trial needed | GU27 2HW | 2026-07-15 | — |
| 20 D & E RENTALS LTD Trial needed | WC2H 9JQ | 2026-07-15 | — |
| TB BATH ST LTD Trial needed | N1 7GU | 2026-07-15 | — |
| 20 WIW PROPERTY LIMITED Trial needed | N14 5BJ | 2026-07-15 | — |
| 20 APEX ASSET ACQUISITIONS LTD Trial needed | B66 4AR | 2026-07-15 | — |
| SPRINGROVE GROUP LTD Trial needed | SS8 9QZ | 2026-07-15 | — |
| SRAB ESTATES LTD Trial needed | N16 6DW | 2026-07-15 | — |
| 20 GIEM PROPERTIES LTD Trial needed | HA1 2AW | 2026-07-15 | — |
| 20 S & M WEALTH LIMITED Trial needed | WS12 4FP | 2026-07-15 | — |
| AZZ LTD Trial needed | LE2 2GR | 2026-07-15 | — |
Source: Companies House bulk register · SIC 68100 · Scores reflect Land Registry title ownership. Contact data via Apollo enrichment. This is publicly available information — not investment advice.