Companies House Buyers
179,412 active UK property buying companies (SIC 68100) from Companies House. Potential buyers for your deal packages.
💡 How to use: Sort by Priority Score to see top portfolio buyers first. Companies with ✉ have enriched contact details from Apollo. Use "Contacted" to track your outreach.
| Company | Address | Inc. | Officer |
|---|---|---|---|
| 20 NAKSHATRA PROPERTY LTD Trial needed | KT16 9PW | 2026-07-17 | — |
| 20 GULESTAN-E-ZAHRA LTD Trial needed | UB6 8LX | 2026-07-17 | — |
| 20 BESAB HOMES LIMITED Trial needed | MK10 7ES | 2026-07-17 | — |
| SKYLINE CAPITAL ESTATES LTD Trial needed | SS8 9NZ | 2026-07-17 | — |
| 20 C & L WILKIE LTD Trial needed | ML1 3NL | 2026-07-16 | — |
| 20 SMITH CALLIE VENTURES LTD Trial needed | AB25 2JT | 2026-07-16 | — |
| 20 MW GROUP (SCOTLAND) LTD Trial needed | PA1 1DR | 2026-07-16 | — |
| 20 SKIBY LTD Trial needed | EH17 8EH | 2026-07-16 | — |
| 20 SLPNI LTD Trial needed | BT20 5RD | 2026-07-16 | — |
| 20 ESTATE NEST LTD Trial needed | M33 3TP | 2026-07-16 | — |
| 20 IK CAMBERLEY PROPERTY LTD Trial needed | GU15 3HQ | 2026-07-16 | — |
| 20 R&D HOME IMPROVEMENTS LTD Trial needed | SW15 3DA | 2026-07-16 | — |
| 20 DARSON HOMES HOLDING LIMITED Trial needed | HX2 7PJ | 2026-07-16 | — |
| 20 ALKAS PROPERTY LTD Trial needed | IG10 3EJ | 2026-07-16 | — |
| 20 C&H PROPERTY GROUP LTD Trial needed | ST7 3EG | 2026-07-16 | — |
| BRONZEWELL INVESTMENTS LIMITED Trial needed | SW2 1BB | 2026-07-16 | — |
| 20 PRIBERSAM LTD Trial needed | SK15 1DG | 2026-07-16 | — |
| 20 THE ACRE PROPERTY GROUP LTD Trial needed | LE17 4BW | 2026-07-16 | — |
| 20 H FLAXLEY PROPERTY GROUP LTD Trial needed | B33 9HD | 2026-07-16 | — |
| 20 S&K JOHAL PROPERTIES LIMITED Trial needed | RG6 1DU | 2026-07-16 | — |
| 20 B3 RENTAL PROPERTIES LTD Trial needed | EN8 7RR | 2026-07-16 | — |
| HADDLESEY HOUSE LTD Trial needed | LS25 1HB | 2026-07-16 | — |
| 20 GRAND ELITE PROPERTIES LTD Trial needed | RM9 4LA | 2026-07-16 | — |
| 20 SONNY ESTATES AND HOLDINGS LTD Trial needed | DA5 3LN | 2026-07-16 | — |
| EMBRACE MAXIMISE PROP 2 LTD Trial needed | E1W 1YW | 2026-07-16 | — |
| 20 FREEDOM DESIGNED DEVELOPMENTS LTD Trial needed | NN7 2AY | 2026-07-16 | — |
| WOLVERCOTE HOLDINGS LTD Trial needed | WC2H 9JQ | 2026-07-16 | — |
| 20 JKSH1 LIMITED Trial needed | TW8 9DW | 2026-07-16 | — |
| CPG PROPERTY OPERATOR LIMITED Trial needed | E1W 9US | 2026-07-16 | — |
| 20 PRESCOTT PROPERTIES BS LTD Trial needed | BS8 1EY | 2026-07-16 | — |
| 20 RMFH PROPERTY LIMITED Trial needed | W1W 5PF | 2026-07-16 | — |
| CPG RETENTION LIMITED Trial needed | E1W 9US | 2026-07-16 | — |
| DWZ CAPITAL FAREHAM LTD Trial needed | N4 1TJ | 2026-07-16 | — |
| 20 PROPERTY MODE INVESTMENTS LTD Trial needed | WC2H 9JQ | 2026-07-16 | — |
| OWL WOOD HOMES LTD Trial needed | UB4 0RW | 2026-07-16 | — |
| 20 F & F BROTHERS LIMITED Trial needed | LU1 3UB | 2026-07-16 | — |
| 20 ATHINI INVESTMENTS LIMITED Trial needed | N14 6NZ | 2026-07-16 | — |
| 20 STAR LOOK HOMES LTD Trial needed | PE28 4NA | 2026-07-16 | — |
| 20 ASH & LILI LTD Trial needed | LS16 6EW | 2026-07-16 | — |
| 20 MCBARTLEY LTD Trial needed | E6 3EE | 2026-07-16 | — |
| DWZ CAPITAL WARWICK LTD Trial needed | N4 1TJ | 2026-07-16 | — |
| 20 N E UNITS LTD Trial needed | DH5 0RY | 2026-07-16 | — |
| 20 STRATAGEM INVESTMENTS LTD Trial needed | M30 9PB | 2026-07-16 | — |
| 20 SABHIA ISHAQUE INVESTMENTS LTD Trial needed | E10 6HQ | 2026-07-16 | — |
| LANGDALE SPV LIMITED Trial needed | M3 2PJ | 2026-07-16 | — |
| KARMEL PROPERTIES LTD Trial needed | HR5 3DJ | 2026-07-16 | — |
| BMR EDGWARE SUB 1 LTD Trial needed | N16 6DW | 2026-07-16 | — |
| 20 DYSON PROPERTIES (SW) LTD Trial needed | TQ12 2EU | 2026-07-16 | — |
| 20 PAISA CAPITAL LTD Trial needed | M33 3SG | 2026-07-16 | — |
| 20 CHACHIA PROPERTIES LIMITED Trial needed | LE3 5GF | 2026-07-16 | — |
Source: Companies House bulk register · SIC 68100 · Scores reflect Land Registry title ownership. Contact data via Apollo enrichment. This is publicly available information — not investment advice.