Companies House Buyers
179,412 active UK property buying companies (SIC 68100) from Companies House. Potential buyers for your deal packages.
💡 How to use: Sort by Priority Score to see top portfolio buyers first. Companies with ✉ have enriched contact details from Apollo. Use "Contacted" to track your outreach.
| Company | Address | Inc. | Officer |
|---|---|---|---|
| AR HOLDINGS GROUP LIMITED Trial needed | WV2 4AN | 2026-07-17 | — |
| 20 BLMG ESTATES LTD Trial needed | WS10 9NH | 2026-07-17 | — |
| 20 EA PRODEV LTD Trial needed | BB1 8JE | 2026-07-17 | — |
| ZION HOMES BEDS LIMITED Trial needed | LU4 0PE | 2026-07-17 | — |
| 20 K MARASHI PROPERTIES LTD Trial needed | E17 5DX | 2026-07-17 | — |
| 20 SHA HERITAGE ACRE LTD Trial needed | M23 0BX | 2026-07-17 | — |
| 20 MANES PROPERTY LTD Trial needed | SL1 2YE | 2026-07-17 | — |
| CROWNGATE COMMONWEALTH LIMITED Trial needed | CF3 0DD | 2026-07-17 | — |
| 20 EE STRATEGIC REAL ESTATE SERVICES LTD Trial needed | EC2A 4NA | 2026-07-17 | — |
| CODE PROPERTY LTD Trial needed | LA14 1QY | 2026-07-17 | — |
| DECASA DEVELOPMENTS LIMITED Trial needed | SO18 1EN | 2026-07-17 | — |
| 20 FG DEVELOP LIMITED Trial needed | BA12 9AF | 2026-07-17 | — |
| 20 NR PROPERTY SOLUTIONS LTD Trial needed | B33 9RH | 2026-07-17 | — |
| OAKWELL PROPERTY GROUP LTD Trial needed | EC2A 4NA | 2026-07-17 | — |
| JYNAR PROPERTY GROUP LTD Trial needed | N17 0HX | 2026-07-17 | — |
| 20 PJK PROPERTY GROUP LTD Trial needed | KT19 9RQ | 2026-07-17 | — |
| EVERGRACE CAPITAL LTD Trial needed | N3 2FG | 2026-07-17 | — |
| YEMES EDLESTON LTD Trial needed | N16 5LG | 2026-07-17 | — |
| 20 BAE-MAX PROPERTIES LTD Trial needed | HA1 1BQ | 2026-07-17 | — |
| 20 PURPLE LIGHTS PROPERTIES LTD Trial needed | DA17 6EB | 2026-07-17 | — |
| 20 RAMM RENTAL PROPERTIES LTD Trial needed | WC2H 9JQ | 2026-07-17 | — |
| 20 PARAMOUNT CONSULTS LIMITED Trial needed | SE14 5RF | 2026-07-17 | — |
| AW AND VP PROPERTIES LIMITED Trial needed | KT20 6QT | 2026-07-17 | — |
| ROOM 81 LETTINGS LTD Trial needed | NE25 0RJ | 2026-07-17 | — |
| TOBECACQUISITION LIMITED Trial needed | N15 4QL | 2026-07-17 | — |
| 20 NSL VENTURES LTD Trial needed | LS7 4DZ | 2026-07-17 | — |
| 20 FAMS LTD Trial needed | B34 6DR | 2026-07-17 | — |
| 20 BLUE LIGHT PROPERTIES LTD Trial needed | M8 8RA | 2026-07-17 | — |
| 20 LNDN LTD Trial needed | RM9 6LN | 2026-07-17 | — |
| 20 ARINA PROPERTIES LTD Trial needed | PE1 4NF | 2026-07-17 | — |
| SPARKLES & KARPA CAPITAL LIMITED Trial needed | FY5 4QD | 2026-07-17 | — |
| 20 DABS PROPERTY LIMITED Trial needed | WS9 0JY | 2026-07-17 | — |
| 20 KAS 92 PROPERTIES LTD Trial needed | WC2H 9JQ | 2026-07-17 | — |
| 20 JS CAPITAL LETTINGS LTD Trial needed | N17 7DX | 2026-07-17 | — |
| CONNAUGHT CAPITAL INVESTMENT LTD Trial needed | EC2A 4NA | 2026-07-17 | — |
| COSY HAUZ T LTD Trial needed | SW19 3SH | 2026-07-17 | — |
| KAZOLA CAPITAL LTD Trial needed | M38 0DQ | 2026-07-17 | — |
| 20 M21 LTD Trial needed | M20 6TW | 2026-07-17 | — |
| FORSCUTT PROPERTY HOLDINGS LTD Trial needed | BA16 9PS | 2026-07-17 | — |
| GUL PROPERTY ONE LTD Trial needed | CM22 6TR | 2026-07-17 | — |
| 20 SODHA INVESTMENTS LTD Trial needed | LE7 9WE | 2026-07-17 | — |
| HUDA AFTAB LTD Trial needed | HA1 1BQ | 2026-07-17 | — |
| 20 GOTIT GROUP LTD Trial needed | N16 6DA | 2026-07-17 | — |
| 20 PATWARY HOUSING LIMITED Trial needed | EC3N 1LQ | 2026-07-17 | — |
| S & L WALKER PROPERTY LTD Trial needed | SP4 6HH | 2026-07-17 | — |
| 20 BELGRAVIA LETTINGS LIMITED Trial needed | M4 5AZ | 2026-07-17 | — |
| DRACULA IMOBILIARY LIMITED Trial needed | E1 6JN | 2026-07-17 | — |
| 20 BMFMN LIMITED Trial needed | N3 1BJ | 2026-07-17 | — |
| 20 WOODBRIDGE UK PROPERTIES LTD Trial needed | UB8 1QG | 2026-07-17 | — |
| 20 JFJT HOLDINGS LTD Trial needed | EC1V 2NX | 2026-07-17 | — |
Source: Companies House bulk register · SIC 68100 · Scores reflect Land Registry title ownership. Contact data via Apollo enrichment. This is publicly available information — not investment advice.