Companies House Buyers
179,412 active UK property buying companies (SIC 68100) from Companies House. Potential buyers for your deal packages.
💡 How to use: Sort by Priority Score to see top portfolio buyers first. Companies with ✉ have enriched contact details from Apollo. Use "Contacted" to track your outreach.
| Company | Address | Inc. | Officer |
|---|---|---|---|
| 20 AITKEN PROPERTY GROUP LTD Trial needed | EH42 1ZJ | 2026-07-19 | — |
| 20 JALICE PROPERTIES LIMITED Trial needed | TN4 8SU | 2026-07-19 | — |
| 20 GRAVORA LIMITED Trial needed | HA4 9AP | 2026-07-19 | — |
| 20 JM PROPERTY AND MAINTENANCE LIMITED Trial needed | TS26 0EN | 2026-07-19 | — |
| TINAHARAAN LTD Trial needed | CR0 3BS | 2026-07-19 | — |
| DIXONS DEVELOPMENT LTD Trial needed | LE3 9PF | 2026-07-19 | — |
| 20 MARVELLOUS ESTATES LTD Trial needed | S65 1LW | 2026-07-19 | — |
| 20 JANAGAL & RAI PROPERTIES LTD Trial needed | B71 3AA | 2026-07-19 | — |
| 20 TUNMER PROPERTY LTD Trial needed | CM1 6AL | 2026-07-19 | — |
| 20 LZ PROPERTY INVESTMENTS LTD Trial needed | RM1 4QS | 2026-07-19 | — |
| JUNAIDS PROPERTIES LIMITED Trial needed | LS9 6SG | 2026-07-19 | — |
| 20 PROPERTY REALM INVESTMENT LTD Trial needed | WC2H 9JQ | 2026-07-19 | — |
| 20 PKTRANS LTD Trial needed | B33 8JR | 2026-07-19 | — |
| 20 RW PROPERTY GROUP LTD Trial needed | CV34 4QJ | 2026-07-19 | — |
| 20 MFON PROPERTY CAPITAL LTD Trial needed | CF31 4PE | 2026-07-19 | — |
| 20 FLETCHER REAL ESTATE GROUP LTD Trial needed | SK15 2JJ | 2026-07-19 | — |
| 20 ARDENSTONE PROPERTIES LTD Trial needed | UB10 8JJ | 2026-07-19 | — |
| 20 MJS EM PROPERTIES LTD Trial needed | BT43 5NX | 2026-07-18 | — |
| TAKHON AND SONS LIMITED Trial needed | W10 5GW | 2026-07-18 | — |
| REDWOOD & OAK PROPERTY LTD Trial needed | FY3 0DR | 2026-07-18 | — |
| NISHARA ESTATES LTD Trial needed | GU12 6AW | 2026-07-18 | — |
| 20 PALM BROOKS LTD Trial needed | M12 5LR | 2026-07-18 | — |
| 20 MSF HOLDINGS LIMITED Trial needed | WA6 7AF | 2026-07-18 | — |
| 20 SB OPALSTAR LTD Trial needed | BS5 7FS | 2026-07-18 | — |
| IBRAHIM HOLDING PROPERTIES LTD Trial needed | WD19 6HN | 2026-07-18 | — |
| 20 SEAL TRADING LTD Trial needed | BR1 4NQ | 2026-07-18 | — |
| 20 VINDALE ESTATES LIMITED Trial needed | M3 7NA | 2026-07-18 | — |
| 20 MADISON PROPERTIES LTD Trial needed | B36 8EG | 2026-07-18 | — |
| 20 ALKADASI PROPERTY INVESTMENTS LTD Trial needed | B33 9BL | 2026-07-18 | — |
| 20 3MI PROPERTIES LIMITED Trial needed | BD7 1HR | 2026-07-18 | — |
| 20 PETRIS LTD Trial needed | EC2A 4NA | 2026-07-18 | — |
| 20 TEALS LETTINGS LTD Trial needed | HA3 5RF | 2026-07-18 | — |
| 20 LESURF PROPERTIES LIMITED Trial needed | PO13 9LD | 2026-07-18 | — |
| 20 C3PK ESTATES LTD Trial needed | HA4 7AE | 2026-07-18 | — |
| 20 GOETZ PROPERTIES LIMITED Trial needed | DE55 7LB | 2026-07-18 | — |
| POWER263 LTD Trial needed | OX4 2QL | 2026-07-18 | — |
| 20 MANOR CROWN LTD Trial needed | LE3 3JD | 2026-07-18 | — |
| 20 PERPETUA PROPERTY LIMITED Trial needed | EH12 8HJ | 2026-07-17 | — |
| BALDEV PROJ5 LTD Trial needed | G32 8FH | 2026-07-17 | — |
| 20 SJ MBAERU PROPERTY HOLDINGS LTD Trial needed | AB15 9NW | 2026-07-17 | — |
| 20 HRIDAYAM HOMES LIMITED Trial needed | SM6 8JX | 2026-07-17 | — |
| 20 BOC SERVICES LTD Trial needed | BS24 7JJ | 2026-07-17 | — |
| 20 ROC INVESTMENT PROPERTY LIMITED Trial needed | SS0 7DP | 2026-07-17 | — |
| 20 MPA HOLDINGS LIMITED Trial needed | UB8 3HL | 2026-07-17 | — |
| AJW ENTERPRISES (YORKSHIRE) LTD Trial needed | BD3 9QN | 2026-07-17 | — |
| 20 ROCS ESTATES LTD Trial needed | TN25 7JQ | 2026-07-17 | — |
| 20 CLARENDON INVEST LTD Trial needed | W1T 5HH | 2026-07-17 | — |
| 20 HICKSON PROPERTY INVESTMENTS LTD Trial needed | SY11 4FQ | 2026-07-17 | — |
| 20 ALICIAN PROPERTIES LIMITED Trial needed | E1 0SG | 2026-07-17 | — |
| VICMOSES LIMITED Trial needed | N4 2TW | 2026-07-17 | — |
Source: Companies House bulk register · SIC 68100 · Scores reflect Land Registry title ownership. Contact data via Apollo enrichment. This is publicly available information — not investment advice.