Companies House Buyers
179,412 active UK property buying companies (SIC 68100) from Companies House. Potential buyers for your deal packages.
💡 How to use: Sort by Priority Score to see top portfolio buyers first. Companies with ✉ have enriched contact details from Apollo. Use "Contacted" to track your outreach.
| Company | Address | Inc. | Officer |
|---|---|---|---|
| Q54 LIMITED Trial needed | WA14 2DT | 2026-07-23 | — |
| 20 SOUTHSTONE DEVELOPMENTS LTD Trial needed | CR5 3HG | 2026-07-23 | — |
| 20 NEPTUNE CONSOLIDATED INVESTMENTS LTD Trial needed | SW7 2PN | 2026-07-23 | — |
| 20 MCK PROPERTIES LIMITED Trial needed | AL2 1PG | 2026-07-23 | — |
| 20 KINTSUGI PROPERTY GROUP LTD Trial needed | E17 3NU | 2026-07-23 | — |
| 20 VASE LTD Trial needed | IP28 7DE | 2026-07-23 | — |
| GNR PROPERTY INVESTMENT LTD Trial needed | MK43 0SW | 2026-07-23 | — |
| 20 BABU LIMITED Trial needed | RG12 8ZP | 2026-07-23 | — |
| 20 ARDENVALE INVESTMENTS LIMITED Trial needed | B34 6AA | 2026-07-23 | — |
| 20 GJ PROPERTY INVESTMENT GROUP LTD Trial needed | TW5 0JG | 2026-07-23 | — |
| 20 CILINDRI CAPITAL LTD Trial needed | NG10 1NJ | 2026-07-23 | — |
| 20 AMANTIA PROPERTIES LTD Trial needed | LS15 8UB | 2026-07-23 | — |
| 20 F4 PROPERTY HOLDINGS LTD Trial needed | W1W 5PF | 2026-07-23 | — |
| 20 MARLOWC8 LTD Trial needed | W3 6AY | 2026-07-23 | — |
| 20 R&G FOOD LTD Trial needed | KT3 4BY | 2026-07-23 | — |
| 20 MINKUSZEK PROPERTIES LTD Trial needed | TS19 8GZ | 2026-07-23 | — |
| 20 MWRO LTD Trial needed | BL2 2HR | 2026-07-23 | — |
| 20 HARVEY PROPERTY HOLDINGS NO3 LTD Trial needed | MK45 4HR | 2026-07-23 | — |
| RAYWORTH INVESTMENTS LIMITED Trial needed | DT4 9EU | 2026-07-23 | — |
| 20 NYONI PROPERTY SERVICES LIMITED Trial needed | E1 0SG | 2026-07-23 | — |
| 20 HAROLD AVENUE LTD Trial needed | W7 1BJ | 2026-07-23 | — |
| SUNDERLAND PROPERTY PARTNERS LTD Trial needed | E7 9PA | 2026-07-23 | — |
| 20 CARIB LOGISTIC LTD Trial needed | CB4 1QU | 2026-07-23 | — |
| 20 SHARP FAMILY PROPERTIES LIMITED Trial needed | BN14 7QL | 2026-07-23 | — |
| QUORUM LIVING CAPITAL LTD Trial needed | WC2H 9JQ | 2026-07-23 | — |
| MCL RESIDENTIAL LIMITED Trial needed | L23 6XA | 2026-07-23 | — |
| MURPHY & CO DEVELOPMENTS LTD Trial needed | CM15 0LH | 2026-07-23 | — |
| 20 ANTONS HOUSES LIMITED Trial needed | BS15 4HH | 2026-07-23 | — |
| 20 FIRST SERVE PROPERTIES LTD Trial needed | B3 1PX | 2026-07-23 | — |
| 20 BRICKR HOLDINGS LTD Trial needed | LS19 7RE | 2026-07-23 | — |
| KENSINGTON CHELSEA IOM LTD Trial needed | N1 7GU | 2026-07-23 | — |
| MHFINANCE6 LTD Trial needed | SL1 5NP | 2026-07-23 | — |
| 20 MINEHAM PROPERTIES LTD Trial needed | B60 3GJ | 2026-07-23 | — |
| 20 TRANSFORMED LIMITED Trial needed | M6 5FW | 2026-07-23 | — |
| 20 ORCHID LAND LTD Trial needed | NW3 5JS | 2026-07-23 | — |
| 20 BOOSINA LTD Trial needed | WC2H 9JQ | 2026-07-23 | — |
| 20 RUSHDEN GROVE LTD Trial needed | N15 6AP | 2026-07-23 | — |
| FOUR FALLS LTD Trial needed | CF11 9DE | 2026-07-23 | — |
| 20 ZATZICA LIMITED Trial needed | CM13 2ED | 2026-07-23 | — |
| 20 HELIOS HOLDINGS LIMITED Trial needed | W13 0LW | 2026-07-23 | — |
| 20 HOVRA PROPERTY LTD Trial needed | SL2 1TU | 2026-07-23 | — |
| LIVCITY LTD Trial needed | EC2A 4NA | 2026-07-23 | — |
| SS AND SG LTD Trial needed | SE18 6HA | 2026-07-23 | — |
| 20 EXCELLPATH UK LIMITED Trial needed | CO3 8BL | 2026-07-23 | — |
| 20 MERIDIAN CROWN ASSETS LTD Trial needed | BS48 1AD | 2026-07-23 | — |
| NORTHCREST INVESTMENTS LTD Trial needed | HD2 2RB | 2026-07-23 | — |
| 20 ONAMS LIMITED Trial needed | HA7 1JS | 2026-07-23 | — |
| 20 LCF TADING LTD Trial needed | CM0 8ED | 2026-07-23 | — |
| 20 SHIRLEY CAPITAL ESTATES LTD Trial needed | E13 9NG | 2026-07-23 | — |
| 20 WEETON PROPERTY INVESTMENTS LIMITED Trial needed | LS17 0AL | 2026-07-23 | — |
Source: Companies House bulk register · SIC 68100 · Scores reflect Land Registry title ownership. Contact data via Apollo enrichment. This is publicly available information — not investment advice.