Companies House Buyers
179,412 active UK property buying companies (SIC 68100) from Companies House. Potential buyers for your deal packages.
💡 How to use: Sort by Priority Score to see top portfolio buyers first. Companies with ✉ have enriched contact details from Apollo. Use "Contacted" to track your outreach.
| Company | Address | Inc. | Officer |
|---|---|---|---|
| 20 NESTLEY LTD Trial needed | NN1 5ST | 2026-07-28 | — |
| 20 TBST CW001 LTD Trial needed | SY14 7AA | 2026-07-28 | — |
| MKRPROPERTIESUK LIMITED Trial needed | B6 7SS | 2026-07-28 | — |
| O&K HOMES LIMITED Trial needed | DY5 2BY | 2026-07-28 | — |
| 20 INSPIRE PROPERTIES MCR LTD Trial needed | M8 0NG | 2026-07-28 | — |
| 20 BEHL HOMES LTD Trial needed | UB7 8LD | 2026-07-28 | — |
| 20 AIR PROPERTY DEVELOPMENTS LTD Trial needed | BB12 7SE | 2026-07-28 | — |
| 20 OLO PROPERTIES LIMITED Trial needed | TS17 8LQ | 2026-07-28 | — |
| 20 THE CALM PLACE LTD Trial needed | SG1 4JH | 2026-07-28 | — |
| DKSD 1 LIMITED Trial needed | SL3 9JZ | 2026-07-28 | — |
| 20 KINGSLEY CAPITAL LIMITED Trial needed | WC2H 9JQ | 2026-07-28 | — |
| 20 MMSG PROPERTY LTD Trial needed | TW18 3HE | 2026-07-28 | — |
| BNF GEMS IBERIA LIMITED Trial needed | W1S 1JF | 2026-07-28 | — |
| 20 ZRAN LTD Trial needed | WC2H 9JQ | 2026-07-28 | — |
| 100 CROSSES LIMITED Trial needed | RM16 6LP | 2026-07-28 | — |
| YEW TREE DEVELOPERS LTD Trial needed | SP4 8DW | 2026-07-28 | — |
| NAYLOR PROPERTY DEVELOPMENT LTD Trial needed | LN11 7HX | 2026-07-28 | — |
| 20 116 WOODSIDE ROAD LTD Trial needed | HP6 5QT | 2026-07-28 | — |
| GUNNERSBURY ESTATES LTD Trial needed | SS8 9QZ | 2026-07-28 | — |
| EK RESIDENTIAL LETTINGS LTD Trial needed | HU16 4LU | 2026-07-28 | — |
| MUNSHI PROPERTIES LONDON LIMITED Trial needed | E1 1JE | 2026-07-28 | — |
| 20 KEY&QUARTERS PROPERTY GROUP LTD Trial needed | LE5 3QG | 2026-07-28 | — |
| 20 NKS CAPITAL LIMITED Trial needed | LE4 9JJ | 2026-07-28 | — |
| DALSTON PROPCO (RESIDENTIAL) LIMITED Trial needed | N20 9HR | 2026-07-28 | — |
| LUXE PROPERTY ESTATE LTD Trial needed | W9 2NH | 2026-07-28 | — |
| 20 J&L PROPERTY (NORTH EAST) LTD Trial needed | YO7 1PD | 2026-07-28 | — |
| 20 HH PROPERTY ASSETS LTD Trial needed | CM18 7DT | 2026-07-28 | — |
| ELTHORNE PORT LTD Trial needed | N16 6DL | 2026-07-28 | — |
| 20 ACRE AND STONE LTD Trial needed | W1C 2BU | 2026-07-28 | — |
| 20 ATLAS SOUTHERN PROPERTY LTD Trial needed | N4 2AT | 2026-07-28 | — |
| 20 HANWELL VENTURE LIMITED Trial needed | LS28 5LR | 2026-07-28 | — |
| 20 AUSTEN CAPITAL INVESTMENTS LTD Trial needed | TN11 9BH | 2026-07-28 | — |
| 20 TUNA PROPERTIES LTD Trial needed | CO16 0BW | 2026-07-28 | — |
| 20 WILLIAMS PROPERTIES BUCKS LTD Trial needed | CR0 2DP | 2026-07-28 | — |
| 20 JAJ DEVELOPMENT SERVICES LTD Trial needed | CB24 6AZ | 2026-07-28 | — |
| 20 KESA PROPERTY GROUP LTD Trial needed | EC1V 2NX | 2026-07-28 | — |
| 20 MALLINS PROPERTIES LTD Trial needed | SN4 8FP | 2026-07-28 | — |
| NEWRIVER RETAIL (SB UE) LIMITED Trial needed | W1T 4DE | 2026-07-28 | — |
| 20 SUFI PROPERTY GROUP LTD Trial needed | L9 6AY | 2026-07-28 | — |
| 20 OREA PROPERTIES LTD Trial needed | WC2H 9JQ | 2026-07-28 | — |
| 20 CRICKMORE PROPERTY LTD Trial needed | NR15 1BN | 2026-07-28 | — |
| 20 BRUNEL ST. JAMES HOLDINGS LIMITED Trial needed | M3 3AF | 2026-07-28 | — |
| 20 GROVER VILLAS LTD Trial needed | TW4 6BX | 2026-07-28 | — |
| 20 STERLING LEGACY HOLDINGS LTD Trial needed | WC2H 9JQ | 2026-07-28 | — |
| 20 MOON PROPERTIES ENTERPRISE LTD Trial needed | BL3 4QH | 2026-07-28 | — |
| 20 HMS&SONS LTD Trial needed | OL7 0AA | 2026-07-28 | — |
| 20 SGC3 LTD Trial needed | DN11 0JG | 2026-07-28 | — |
| 20 TESILWORLDWIDE LTD Trial needed | RM16 2HJ | 2026-07-28 | — |
| 20 MAK GUD LIMITED Trial needed | RG1 4PS | 2026-07-28 | — |
| 20 BFLL FAMILY HOLDINGS LTD Trial needed | ME4 5PR | 2026-07-28 | — |
Source: Companies House bulk register · SIC 68100 · Scores reflect Land Registry title ownership. Contact data via Apollo enrichment. This is publicly available information — not investment advice.