Companies House Buyers
188,809 active UK property buying companies (SIC 68100) from Companies House. Potential buyers for your deal packages.
💡 How to use: Sort by Priority Score to see top portfolio buyers first. Companies with ✉ have enriched contact details from Apollo. Use "Contacted" to track your outreach.
| Company | Address | Inc. | Officer |
|---|---|---|---|
| 20 DENTELIT TRABZON LIMITED Trial needed | SE11 5QU | 2026-10-30 | — |
| ALYA GROUP PROPERTIES LTD Trial needed | NN8 1BQ | 2026-10-30 | — |
| 20 AZ NOVARA LTD Trial needed | DN12 1SY | 2026-10-30 | — |
| 20 SONDER HOUSING LTD Trial needed | B76 1PX | 2026-10-30 | — |
| 20 RUBY ESTATE MANAGEMENT LTD Trial needed | IP1 6DU | 2026-10-30 | — |
| 20 95MLN LIMITED Trial needed | SW19 3NW | 2026-10-30 | — |
| 20 DANNYBLANITA PROPERTIES LTD Trial needed | RM10 9LH | 2026-10-30 | — |
| 20 CRESTKNOLL LTD Trial needed | WC2H 9JQ | 2026-10-30 | — |
| 20 ANE ASSET HOLDINGS LIMITED Trial needed | ME8 7RG | 2026-10-30 | — |
| IST PROPERTY HOLDINGS LTD Trial needed | N1 7GU | 2026-10-30 | — |
| GREENSWAN DEVELOPMENTS LIMITED Trial needed | SS1 3NP | 2026-10-30 | — |
| SHELL REAL ESTATE LTD Trial needed | IG11 7QF | 2026-10-30 | — |
| 20 HOMEFIELDS NOTTINGHAM LIMITED Trial needed | NG6 0FP | 2026-10-30 | — |
| SB PROPERTY RENTALS LTD Trial needed | LL421LZ | 2026-10-30 | — |
| 20 SUNSETPROPERTYSPARTNER LIMITED Trial needed | HP21 8HF | 2026-10-30 | — |
| ITZEL PROPS LIMITED Trial needed | N16 5BQ | 2026-10-30 | — |
| 20 DUFFICY ESTATES LTD Trial needed | DY7 6EE | 2026-10-30 | — |
| 20 AGARWAL PROPERTY HOLDINGS LTD Trial needed | CV12 0AJ | 2026-10-30 | — |
| 20 A & L LIVING LTD Trial needed | BN17 5HD | 2026-10-30 | — |
| 20 ELM PARK BH LTD Trial needed | N15 6TH | 2026-10-30 | — |
| 20 ALPALI PROPERTIES LTD Trial needed | BD17 7AX | 2026-10-30 | — |
| 20 ANDERSON ASSETS LTD Trial needed | E1 0SG | 2026-10-30 | — |
| THIRD STONE NORTON LIMITED Trial needed | NW6 4BT | 2026-10-30 | — |
| 20 CKD GROUP LTD Trial needed | YO42 2FB | 2026-10-30 | — |
| 20 VAULT REAL ESTATE UK LTD Trial needed | BD18 3QX | 2026-10-30 | — |
| LONGFORDHOUSING LTD Trial needed | TF10 8LW | 2026-10-30 | — |
| 20 OVAY LTD Trial needed | IP28 7DE | 2026-10-30 | — |
| HENNY GROUP LTD Trial needed | WR4 9JS | 2026-10-30 | — |
| ARTHEON PROPERTIES LTD Trial needed | EC2A 4NA | 2026-10-30 | — |
| 20 HOMELINK PROPERTY INVESTMENTS LIMITED Trial needed | TW5 9AW | 2026-10-30 | — |
| 20 LSF REAL ESTATE LTD Trial needed | N1 7GU | 2026-10-30 | — |
| 20 SEKERCI LTD Trial needed | N8 0RL | 2026-10-30 | — |
| QUIDDITY WEALTH SPV 1 LTD Trial needed | E18 1BU | 2026-10-30 | — |
| 20 SUDA PROPERTIES LIMITED Trial needed | WF3 2GF | 2026-10-30 | — |
| ALPHA PROPERTY GROUP LTD Trial needed | NE6 2HL | 2026-10-30 | — |
| 20 DHAYAN PROPERTIES LTD Trial needed | DY9 0XE | 2026-10-30 | — |
| 20 PEACHY PROPERTIES ( COVENTRY ) LTD Trial needed | CV5 6AJ | 2026-10-30 | — |
| 20 PLOT & PURPOSE LTD Trial needed | HD8 8RP | 2026-10-30 | — |
| 20 DEKOPA KIDBROOKE LTD Trial needed | W4 5YA | 2026-10-30 | — |
| 20 DINGTAI INVESTMENTS LTD Trial needed | NR4 6BY | 2026-10-30 | — |
| ASYA PROPERTY LTD Trial needed | N1 4QX | 2026-10-30 | — |
| 20 EASTERN S PROPERTIES LTD Trial needed | HA4 7AE | 2026-10-30 | — |
| 20 RDU HOMES LTD Trial needed | IG1 3RD | 2026-10-30 | — |
| 20 TREBY PROPERTY GROUP LTD Trial needed | DL16 6QG | 2026-10-30 | — |
| Y & G ASSETS LTD Trial needed | N16 6SH | 2026-10-30 | — |
| ROSHEI SHEORIM LIMITED Trial needed | HA8 8PG | 2026-10-30 | — |
| 20 TYRESE LTD Trial needed | E8 3EQ | 2026-10-30 | — |
| 20 KED INVESTMENT PROPERTIES LIMITED Trial needed | N11 3GX | 2026-10-30 | — |
| 20 RK UK ASSETS LTD Trial needed | RM9 4RA | 2026-10-30 | — |
| 20 MICHAEL PLACKS HOLDINGS LIMITED Trial needed | HA1 3AT | 2026-10-30 | — |
Source: Companies House bulk register · SIC 68100 · Scores reflect Land Registry title ownership. Contact data via Apollo enrichment. This is publicly available information — not investment advice.